Transparent Pricing
Clear rates. No surprises.
We publish our pricing so you know what to expect. Local and extended area rates. Slight upcharge for nights and weekends.
| Service | Local | Extended | Action |
|---|---|---|---|
Service Call Local (Yadkinville, East Bend, Jonesville, Hamptonville). Extended: 30+ min drive. | $100 | $145 | Schedule |
Snake Sewer Line Sewer line snaking and clog clearing. | $180 | $240 | Learn more |
Camera Line Line camera inspection. | $120 | $165 | Learn more |
Snake and Camera Snake plus camera on the same visit. | $220 | $280 | Learn more |
Outside Hose Bib Outdoor hose bib service or replacement. | $185 | $230 | Schedule |
Water Heater (like-for-like) Like-for-like replacement; haul-off of old unit included. | $900 | $1050 | Get quote |
Gas Lines On-site assessment needed. | Quote required | - | Contact us |
Sewer Line Replacement Scope and pricing after inspection. | Quote required | - | Get quote |
Bathroom Remodels Depends on scope. Call to discuss. | Quote required | - | Learn more |
Busted Pipes Service call applies. Parts priced separately. | Service call + parts | - | Emergency help |
Local areas: Yadkinville, East Bend, Jonesville, Hamptonville. Extended: 30+ minute drive. A slight upcharge applies for nights and weekends.